Size Chart
Size charts apply to apparel and jewelry items only. Home decor, pet supplies, and baby items do not require sizing.
👗 Women's Clothing Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 23–24 | 33–34 |
| S | 4–6 | 33–34 | 25–26 | 35–36 |
| M | 8–10 | 35–36 | 27–28 | 37–38 |
| L | 12–14 | 37–39 | 29–31 | 39–41 |
| XL | 16–18 | 40–42 | 32–34 | 42–44 |
| 2XL | 20–22 | 43–45 | 35–37 | 45–47 |
💡 Tip: When between sizes, we recommend sizing up for the most comfortable fit.
💍 Ring Size Guide
| US Ring Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
💡 How to measure your ring size: Wrap a thin strip of paper around your finger, mark where it overlaps, measure the length in mm — that's your circumference. Match it to the chart above!
Still not sure? Feel free to reach out and we'll be happy to help you find the right fit!